<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New design tool features&#8230;</title>
	<atom:link href="http://techblog.zazzle.com/2008/03/03/new-design-tool-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://techblog.zazzle.com/2008/03/03/new-design-tool-features/</link>
	<description>a peek under the hood at Zazzle</description>
	<lastBuildDate>Sat, 05 Dec 2009 11:40:23 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marc</title>
		<link>http://techblog.zazzle.com/2008/03/03/new-design-tool-features/#comment-2882</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 11 Dec 2008 20:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://zazzletechblog.wordpress.com/?p=51#comment-2882</guid>
		<description>Does Anyone know how to stretch a picture up/down and while keeping the same width? I&#039;m trying to put a pic on a skateboard and when I pull the tabs to resize it, the whole pic gets bigger.  HELP !?</description>
		<content:encoded><![CDATA[<p>Does Anyone know how to stretch a picture up/down and while keeping the same width? I&#8217;m trying to put a pic on a skateboard and when I pull the tabs to resize it, the whole pic gets bigger.  HELP !?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jillcatrina</title>
		<link>http://techblog.zazzle.com/2008/03/03/new-design-tool-features/#comment-2844</link>
		<dc:creator>jillcatrina</dc:creator>
		<pubDate>Mon, 10 Nov 2008 11:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://zazzletechblog.wordpress.com/?p=51#comment-2844</guid>
		<description>It is very nice CSS tips. I know some details about  How to Align Text: To align text within a normal block of text such as a paragraph or a blockquote, use the text-align property. Left, right and center aligned text Left, right and center aligned text The value choices for the test-align property are left, right, center and justify. Since justified text is not very readable on the Web, the illustration only shows left, right and center. In this illustration, each paragraph has a black border to demonstrate the size of the block element on the page if no set width is applied to the element. 
-------------------------------------------------------------------
jillcatrina

&lt;a href=&quot;http://www.widecircles.com&quot; rel=&quot;nofollow&quot;&gt;Social Bookmarking Now&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It is very nice CSS tips. I know some details about  How to Align Text: To align text within a normal block of text such as a paragraph or a blockquote, use the text-align property. Left, right and center aligned text Left, right and center aligned text The value choices for the test-align property are left, right, center and justify. Since justified text is not very readable on the Web, the illustration only shows left, right and center. In this illustration, each paragraph has a black border to demonstrate the size of the block element on the page if no set width is applied to the element.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
jillcatrina</p>
<p><a href="http://www.widecircles.com" rel="nofollow">Social Bookmarking Now</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azac</title>
		<link>http://techblog.zazzle.com/2008/03/03/new-design-tool-features/#comment-2779</link>
		<dc:creator>azac</dc:creator>
		<pubDate>Wed, 16 Jul 2008 13:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://zazzletechblog.wordpress.com/?p=51#comment-2779</guid>
		<description>I really like the align tool. It has really come in handy and I find myself using it a lot. This is perfect for those that aren&#039;t satisfied with just &quot;eyeballing&quot; certain elements into place and takes all the guess work out of it, guaranteeing evenly spaced items.</description>
		<content:encoded><![CDATA[<p>I really like the align tool. It has really come in handy and I find myself using it a lot. This is perfect for those that aren&#8217;t satisfied with just &#8220;eyeballing&#8221; certain elements into place and takes all the guess work out of it, guaranteeing evenly spaced items.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
